Ketik nama jalan (jl, jln), gang (gg), komplek (kp), kelurahan (kel), kampung (kpg), sesuai alamat sobat tekan ENTER. Jika sobat tidak bisa menemukan kode pos pada table dibawah silahkan merujuk ke Daftar Kode Pos Indonesia
Berikut table Daftar Kode Pos di Daerah Argamakmur, Bengkulu, Indonesia yang di urutkan berdasarkan nama jalan, nomor, gang, dan kelurahan
Alamat | Kode Pos |
---|---|
jln.ak. gani,dr....................... | 38613 |
jln.abu hanipah,letda................. | 38612 |
jln.ade irma suryani nasution, | |
kel.gunung alam................. | 38611 |
kel.purwodadi................... | 38612 |
jln.ahmad dahlan,k.h.................. | 38611 |
jln.air brau.......................... | 38612 |
jln.air lais.......................... | 38612 |
jln.air manjuto....................... | 38612 |
jln.air nakai......................... | 38612 |
jln.air napal......................... | 38612 |
jln.air nuar.......................... | 38612 |
jln.air telatang...................... | 38612 |
jln.amin duapa,letda.................. | 38612 |
jln.anggrek........................... | 38612 |
jln.angsa............................. | 38612 |
jln.badak............................. | 38612 |
jln.bangau............................ | 38612 |
jln.basuki rahmad..................... | 38617 |
jln.belibis........................... | 38612 |
jln.belimbing......................... | 38612 |
jln.bukit sunur....................... | 38612 |
jln.burlian,letkol | |
kel.gunung alam................. | 38611 |
ds.sukasari..................... | 38615 |
jln.burniat........................... | 38611 |
jln.cempaka........................... | 38612 |
jln.cenderawasih...................... | 38612 |
jln.cut nya din....................... | 38615 |
jln.dahlia............................ | 38612 |
jln.durian............................ | 38612 |
jln.fatmawati, | |
kel.purwodadi................... | 38612 |
kel.gunung alam................. | 38611 |
jln.flamboyan......................... | 38612 |
jln.gajah............................. | 38612 |
jln.gunung sari....................... | 38616 |
jln.hazairin prof,sh.................. | 38611 |
jln.husni thamrin, | |
kel.purwodadi................... | 38612 |
ds.karanganyar ,2............... | 38613 |
jln.iskandar,mayor.................... | 38611 |
jln.jambu............................. | 38612 |
jln.kancil............................ | 38612 |
jln.kartini,r.a....................... | 38613 |
jln.kemboja........................... | 38612 |
jln.kenaga............................ | 38612 |
jln.kenari............................ | 38612 |
jln.kutilang.......................... | 38612 |
jln.langsat........................... | 38612 |
jln.mangga............................ | 38612 |
jln.manggis........................... | 38612 |
jln.mawar............................. | 38612 |
jln.melati............................ | 38612 |
jln.melur............................. | 38612 |
jln.merpati........................... | 38612 |
jln.moh. hatta,dr..................... | 38614 |
jln.moh. yamin,prof sh................ | 38611 |
jln.nangka............................ | 38612 |
jln.napuh............................. | 38612 |
jln.nenas............................. | 38612 |
jln.nusa indah........................ | 38612 |
jln.patimura.......................... | 38611 |
jln.pramuka........................... | 38617 |
jln.rambutan.......................... | 38612 |
jln.ratu samban, | |
ds.tanjung raman................ | 38617 |
ds.lubuk sahung................. | 38618 |
ds.karang suci.................. | 38619 |
jln.rusa.............................. | 38612 |
jln.salim batu bara,mayor............. | 38612 |
jln.sam ratulangi, | |
kel.gunung alam................. | 38611 |
kel.purwodadi................... | 38612 |
jln.samsul bahrun,letkol | |
kel.purwodadi................... | 38612 |
ds.karanganyar 1................ | 38613 |
jln.siti khadijah..................... | 38611 |
jln.st. syahrir....................... | 38612 |
jln.sudirman,jend..................... | 38611 |
jln.sukarno,ir........................ | 38614 |
jln.sutami,ir | |
kel.purwodadi................... | 38612 |
ds.karang suci.................. | 38619 |
ds.lubuk sahung................. | 38618 |
jln.teratai........................... | 38612 |
jln.yos sudarso.laks.................. | 38619 |
0 Response to "Kode Pos Daerah Argamakmur"
Post a Comment